|
|
The WammiesThe 1985-97 Washington (DC) Area Music Awardsin Alphabetical Order by Recipient First names beginning with: T - V
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECIPIENT | YEAR | GENRE | CATEGORY | RECORDING | |
|---|---|---|---|---|---|
| Tamer Eid | 1996 | Alternative Rock | Instrumentalist | ||
| Tanya Blount | 1994 | WAMA Board Awaed | Emerging Artist | ||
| Terry Stubbs /Producer, O'Jays | 1991 | General Awards | Gold Record Presentation | ||
| The Assassins | 1987 | Blues | Recording | ||
| The Assassins | 1989 | Blues | Artist/Group | ||
| The Clovers | 1995 | General Awards | Hall of Fame | ||
| The Howland Ensemble | 1986 | Jazz | Recording | The Howland Ensemble | |
| The New St. George | 1992 | Contemporary Folk/Irish | Artist/Group | ||
| The New St. George | 1992 | Traditional Folk/Irish | Artist/Group | ||
| The New St. George | 1993 | Contemporary Folk | Duo/Group | ||
| The New St. George | 1993 | Irish | Duo/Group | ||
| The New St. George | 1993 | Traditional Folk | Duo/Group | ||
| The New St. George | 1994 | Folk - Contemporary | Duo/Group | ||
| The New St. George | 1994 | Folk - Contemporary | Recording | High Tea | |
| The New St. George | 1994 | Folk - Traditional | Duo/Group | ||
| The New St. George | 1994 | Folk - Traditional | Recording | High Tea | |
| The New St. George | 1994 | Irish | Duo/Group | ||
| The New St. George | 1995 | Folk - Traditional | Duo/Group | ||
| The New St. George | 1995 | Irish/Celtic | Duo/Group | ||
| The Nighthawks | 1985 | Blues | Artist/Group | ||
| The Nighthawks | 1985 | Blues | Recording | Hot Spot | |
| The Nighthawks | 1989 | WAMA Board Award | Hall of Fame | ||
| The Nighthawks | 1997 | Blues | Duo/Group | ||
| The Slickee Boys | 1985 | General Awards | Record (Single/E.P.) | When I Go To The Beach | |
| The Slickee Boys | 1985 | General Awards | Video of the Year | When I Go To The Beach | |
| The Slickee Boys | 1986 | Rock/Pop | Artist/Group | ||
| The Slickee Boys | 1989 | WAMA Board Award | Hall of Fame | ||
| Third Eye | 1991 | Third
World/Ethnic/ International |
Artist/Group | ||
| Third Eye | 1991 | Third
World/Ethnic/ International |
Recording | Shadow Of The Pyramid | |
| Tim Eyermann | 1985 | Jazz | Artist/Group | ||
| Tim Eyermann | 1985 | Jazz | Recording | East Coast Offering | |
| Tim Eyermann | 1989 | Jazz | Recording | Jazz On L | |
| Tim Eyermann & East Coast Offering | 1989 | Jazz | Small Ensemble | ||
| Tim Eyermann & East Coast Offering | 1991 | Jazz | Artist/Group | ||
| Tim Pace | 1985 | General Awards | Lighting Engineer | ||
| Tim Pace | 1989 | General Awards | Lighting Engineer | ||
| Tim Pace | 1991 | General Awards | Lighting Engineer | ||
| Tim Pace | 1992 | General Awards | Lighting Engineer | ||
| Tim Pace | 1995 | General Awards | Lighting Engineer | ||
| Todd Watts | 1995 | Alternative Rock | Male Vocalist | ||
| Tom Carrico | 1994 | General Awards | Special Recognition | ||
| Tom Carrico | 1997 | General Awards | Manager of the Year | ||
| Tom Carrico & John Simson | 1995 | General Awards | Manager of the Year | ||
| Tom Paxton | 1997 | Folk - Traditional | Male Vocalist | ||
| Tom Paxton | 1997 | Children's Music | Male Vocalist | ||
| Tom Prasada-Rao | 1993 | Contemporary Folk | Male Vocalist | ||
| Tom Prasada-Rao | 1994 | Folk - Traditional | Male Vocalist | ||
| Tom Prasado-Rao | 1995 | Folk - Contemporary | Male Vocalist | ||
| Tom Prasada-Rao | 1995 | Folk - Traditional | Male Vocalist | ||
| Tom Prasada-Rao | 1996 | Folk - Contemporary | Male Vocalist | ||
| Tom Prasado-Rao | 1997 | Folk - Contemporary | Male Vocalist | ||
| Tom Prasada-rao | 1997 | General Awards | Songwriter of the Year | ||
| Tom Prasada-Rao | 1997 | General Awards | Song of the Year | Sleeping Beauty | |
| Tom Principato | 1987 | Blues | Artist/Group | ||
| Tom Principato | 1987 | Blues | Instrumentalist | ||
| Tom Principato | 1987 | Blues | Male Vocalist | ||
| Tom Principato | 1988 | Blues | Artist/Group | ||
| Tom Principato | 1988 | Blues | Instrumentalist | ||
| Tom Principato | 1988 | Blues | Recording | I Know What Your Thinking | |
| Tom Principato | 1992 | Blues | Instrumentalist | ||
| Tom Principato | 1995 | Blues | Instrumentalist | ||
| Tom Principato | 1996 | Blues | Instrumentalist | ||
| Tom Principato | 1997 | Blues | Male Vocalist | ||
| Tom Terrell | 1989 | General Awards | Club D.J. | ||
| Tommy Keene | 1986 | Rock/Pop | Recording | Songs From The Movie | |
| Tommy Lepson | 1987 | R&B/Urban Contemporary | Male Vocalist | ||
| Tommy Lepson | 1992 | Blues | Male Vocalist | ||
| Tommy Lepson | 1993 | Blues | Male Vocalist | ||
| Tommy Lepson | 1994 | WAMA Board Award | Special Recognition | ||
| Tom Lepson | 1995 | Urban Contemporary | Male Vocalist | ||
| Tommy Lepson | 1996 | Blues | Male Vocalist | ||
| Tommy Lepson & the Lazy Boys | 1994 | Rock/Pop | Recording | Live N' Durty | |
| Toni Blackman | 1995 | Rap/Hip Hop | Vocalist/Rapper | ||
| Toni Blackman | 1995 | General Awards | Community Achievement | ||
| Toni Braxton | 1993 | Urban Contemporary | Female Vocalist | ||
| Toni Braxton | 1996 | Urban Contemporary | Female Vocalist | ||
| Toni Braxton | 1996 | WAMA Board Award | Spotlight Award | ||
| Toni Braxton | 1997 | Urban - Contemporary | Female Vocalist | ||
| Tony Gil | 1996 | Jazz - Contemporary | Male Vocalist | ||
| Tony Gil | 1996 | Jazz - Traditional | Male Vocalist | ||
| Tony Gil | 1996 | Latino | Vocalist | ||
| Tony Gil | 1997 | General Awards | Artist of the Year | ||
| Tony Gil | 1997 | General Awards | Record Design | Lawrence Marie, Designer Essentially Jobim | |
| Tony Gil | 1997 | Jazz | Male Vocalist | ||
| Tony Gil | 1997 | Jazz - Contemporary | Recording | Essentially Jobim | |
| Tony Gil | 1997 | Latino | Vocalist | ||
| Tony Gil | 1997 | Latino | Recording | Yo Te Recuerdo | |
| Tony Gil | 1997 | General Awards | Album of the Year | Tenderly | |
| Tony Taylor | 1987 | General Awards | Special Achievement | ||
| Trouble Funk | 1985 | Go Go | Recording | Times Of Trouble | |
| Trouble Funk | 1985 | General Awards | Song - (R&B/Funk/Go Go) | Drop The Bomb | |
| Trouble Funk | 1987 | Go Go | Recording | Good To Go | |
| Truetones | 1993 | Gospel/Inspirational | Harmony Group/Quartet | ||
| Tuscadero | 1996 | Metal/Hard Rock | Duo/Group | ||
| University of Maryland Chorus | 1987 | Classical | Vocal Ensemble | ||
| Uptown Rhythm Kings | 1989 | Blues | Recording | Ooh Wow! | |
| Uptown Rhythm Kings | 1992 | R&B/Urban Contemporary | Artist/Group | ||
| Various
Artists Maria Villafana, Dir. |
1994 | General Awards | Video of the Year | Emergency Reunion | |
| Various Artists | 1997 | Rock - Alternative Rock | Recording | 930 Live | |
| Various Artists | 1997 | Rock - Underground/Hardcore/Punk | Recording | 930 Live | |
| Venus Rising | 1997 | General Awards | New Artist | ||
| Vicky Pratt Keating | 1993 | Contemporary Folk | Female Vocalist | ||
| Vicky Pratt Keating | 1993 | Contemporary Folk | Recording | Blue Apples | |
| Vyktoria Pratt-keating | 1997 | New Age | Vocalist | ||
| Virginia Veatch | 1992 | Country/Roots Rock | Female Vocalist | ||